
ProMelt Product Line
Advanced liquid deicing formulations engineered for professional winter maintenance. Compare specifications, temperature ranges, corrosion data, and certifications to find the right product for your operation.
Product Comparison Chart
All corrosion rates are relative to rock salt (NaCl) at 100. Lower numbers indicate less corrosion to infrastructure.
| Product | Composition | Freeze Point | Corrosion Rate* | Applications | Certifications |
|---|---|---|---|---|---|
Magic-0 Best Overall Performance | Magnesium Chloride + Molasses | -49°F (-45°C) | 11.9 | Anti-icing, de-icing, pre-wetting, salt brine enhancement | Clear Roads QPLPNS ApprovedEPA Designed for the Environment |
ProMelt Ultra 1000 Extreme Cold Performance | Magnesium Chloride + Corn Carbohydrate Derivative | -85°F (-65°C) | 28.2 | Anti-icing, de-icing, frost prevention, pre-wetting in extreme cold | Clear Roads QPLOMRI Listed Ingredient |
ProMelt Ultra 2000 Best for Stockpile Treatment | Magnesium Chloride + Corn Carbohydrate Derivative | -85°F (-65°C) | 26.2 | Stockpile treatment, salt coating for enhanced performance | Clear Roads QPLOMRI Listed Ingredient |
ProMelt Magnesium Long-Lasting Residual | 100% Magnesium Chloride | -27°F (-33°C) | 25.2 | Anti-icing, de-icing, pre-wetting, strong residual effect | Clear Roads QPLOMRI Listed Ingredient |
ProMelt Cal Fastest Melting Action | Calcium Chloride (30-32%) | Exothermic (generates heat) | 121 | High-speed de-icing, pre-wetting for immediate melting | Industry standard |
ProMelt Plus Best Balanced Performance | High-Performance Chlorides + Corrosion Inhibitors | Enhanced below 0°F | 34.0 | Premium de-icing with balanced performance and protection | Clear Roads QPL |
ProMelt Plus 10 Extreme Cold + Protection | High-Performance Chlorides + Corrosion Inhibitors | -62°F (-52°C) | Below rock salt | Superior de-icing in extremely cold temperatures | Clear Roads QPL |
Product Highlights
Learn more about each product's unique advantages and ideal use cases.
Magic-0
Best Overall Performance
Agricultural byproduct (molasses), 8x less corrosive than rock salt, EPA recognized
-49°F
11.9 / 100
ProMelt Ultra 1000
Extreme Cold Performance
Organic-certified ingredient, significantly less corrosive than salt
-85°F
28.2 / 100
ProMelt Ultra 2000
Best for Stockpile Treatment
Organic-certified, optimized for reduced material waste
-85°F
26.2 / 100
ProMelt Magnesium
Long-Lasting Residual
OMRI certified, lower environmental impact than calcium chloride
-27°F
25.2 / 100
ProMelt Cal
Fastest Melting Action
Best for rapid emergency response, use with corrosion management plan
Exothermic
121 / 100
ProMelt Plus
Best Balanced Performance
Built-in corrosion inhibitors reduce infrastructure damage
Enhanced below 0°F
34.0 / 100
ProMelt Plus 10
Extreme Cold + Protection
Advanced corrosion inhibitor package for infrastructure protection
-62°F
Below rock salt / 100
